<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Resistance of a Diode	</title>
	<atom:link href="https://circuitglobe.com/resistance-of-a-diode.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/resistance-of-a-diode.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Mon, 08 Feb 2021 06:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: gigiji		</title>
		<link>https://circuitglobe.com/resistance-of-a-diode.html#comment-4649</link>

		<dc:creator><![CDATA[gigiji]]></dc:creator>
		<pubDate>Tue, 25 Aug 2020 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=2310#comment-4649</guid>

					<description><![CDATA[A Silicon diode has a reverse saturation current of 2.8µA at a temperature of 125o C. At the same temperature, find the reverse resistance in kΩ for an applied voltage 3.6 V.]]></description>
			<content:encoded><![CDATA[<p>A Silicon diode has a reverse saturation current of 2.8µA at a temperature of 125o C. At the same temperature, find the reverse resistance in kΩ for an applied voltage 3.6 V.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashish Duvey		</title>
		<link>https://circuitglobe.com/resistance-of-a-diode.html#comment-2019</link>

		<dc:creator><![CDATA[Ashish Duvey]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 09:20:11 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=2310#comment-2019</guid>

					<description><![CDATA[Good Information on Resistance of a Diode, Thanks]]></description>
			<content:encoded><![CDATA[<p>Good Information on Resistance of a Diode, Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Archana T		</title>
		<link>https://circuitglobe.com/resistance-of-a-diode.html#comment-852</link>

		<dc:creator><![CDATA[Archana T]]></dc:creator>
		<pubDate>Mon, 19 Feb 2018 04:22:02 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=2310#comment-852</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://circuitglobe.com/resistance-of-a-diode.html#comment-849&quot;&gt;Quresh Shehabi&lt;/a&gt;.

Option (3) is the correct answer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://circuitglobe.com/resistance-of-a-diode.html#comment-849">Quresh Shehabi</a>.</p>
<p>Option (3) is the correct answer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Quresh Shehabi		</title>
		<link>https://circuitglobe.com/resistance-of-a-diode.html#comment-849</link>

		<dc:creator><![CDATA[Quresh Shehabi]]></dc:creator>
		<pubDate>Sat, 17 Feb 2018 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=2310#comment-849</guid>

					<description><![CDATA[The dc resistance of a crystal diode is........ it&#039;s a.c. resistance.
1. the same as
2. more than
3. less than
4. none of the above

which is the correct answer.]]></description>
			<content:encoded><![CDATA[<p>The dc resistance of a crystal diode is&#8230;&#8230;.. it&#8217;s a.c. resistance.<br />
1. the same as<br />
2. more than<br />
3. less than<br />
4. none of the above</p>
<p>which is the correct answer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: V. S. Kolge		</title>
		<link>https://circuitglobe.com/resistance-of-a-diode.html#comment-462</link>

		<dc:creator><![CDATA[V. S. Kolge]]></dc:creator>
		<pubDate>Wed, 26 Jul 2017 06:44:07 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=2310#comment-462</guid>

					<description><![CDATA[Thanks.]]></description>
			<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jit		</title>
		<link>https://circuitglobe.com/resistance-of-a-diode.html#comment-394</link>

		<dc:creator><![CDATA[jit]]></dc:creator>
		<pubDate>Mon, 05 Jun 2017 11:17:51 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=2310#comment-394</guid>

					<description><![CDATA[good article]]></description>
			<content:encoded><![CDATA[<p>good article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vishy		</title>
		<link>https://circuitglobe.com/resistance-of-a-diode.html#comment-267</link>

		<dc:creator><![CDATA[vishy]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 21:59:30 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=2310#comment-267</guid>

					<description><![CDATA[thanks for the info...was in need of it..and the language is pretty simple to understand and analyze..kudos]]></description>
			<content:encoded><![CDATA[<p>thanks for the info&#8230;was in need of it..and the language is pretty simple to understand and analyze..kudos</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
