<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Calculation of Sag &#038; Tension	</title>
	<atom:link href="https://circuitglobe.com/calculation-of-sag-and-tension.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/calculation-of-sag-and-tension.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Wed, 11 Aug 2021 11:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: SAAD		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-31879</link>

		<dc:creator><![CDATA[SAAD]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 11:45:51 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-31879</guid>

					<description><![CDATA[MANY THANKS]]></description>
			<content:encoded><![CDATA[<p>MANY THANKS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naseeb		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-26165</link>

		<dc:creator><![CDATA[Naseeb]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 17:42:46 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-26165</guid>

					<description><![CDATA[What is the exact formula to calculate sag?]]></description>
			<content:encoded><![CDATA[<p>What is the exact formula to calculate sag?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chan		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-19468</link>

		<dc:creator><![CDATA[Chan]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 10:15:03 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-19468</guid>

					<description><![CDATA[Simply explained]]></description>
			<content:encoded><![CDATA[<p>Simply explained</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Md.Shuzon Ali		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-15164</link>

		<dc:creator><![CDATA[Md.Shuzon Ali]]></dc:creator>
		<pubDate>Sat, 27 Feb 2021 11:35:58 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-15164</guid>

					<description><![CDATA[Very helpful. Thank you]]></description>
			<content:encoded><![CDATA[<p>Very helpful. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sachin		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-3632</link>

		<dc:creator><![CDATA[Sachin]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 10:50:35 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-3632</guid>

					<description><![CDATA[Good explanation]]></description>
			<content:encoded><![CDATA[<p>Good explanation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: akuma enock		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-3544</link>

		<dc:creator><![CDATA[akuma enock]]></dc:creator>
		<pubDate>Sun, 16 Feb 2020 07:19:09 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-3544</guid>

					<description><![CDATA[perfectly explained ]]></description>
			<content:encoded><![CDATA[<p>perfectly explained </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Johnny Dagenhart		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-2632</link>

		<dc:creator><![CDATA[Johnny Dagenhart]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 09:20:17 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-2632</guid>

					<description><![CDATA[Anybody ever use an iPhone to measure sag using the pulse return method?]]></description>
			<content:encoded><![CDATA[<p>Anybody ever use an iPhone to measure sag using the pulse return method?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John FD		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-2027</link>

		<dc:creator><![CDATA[John FD]]></dc:creator>
		<pubDate>Thu, 18 Apr 2019 05:28:19 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-2027</guid>

					<description><![CDATA[Very useful, thank you mam!]]></description>
			<content:encoded><![CDATA[<p>Very useful, thank you mam!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: owamazima jimmy		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-1947</link>

		<dc:creator><![CDATA[owamazima jimmy]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 18:25:29 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-1947</guid>

					<description><![CDATA[I really helped me...thanx]]></description>
			<content:encoded><![CDATA[<p>I really helped me&#8230;thanx</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Devaraju		</title>
		<link>https://circuitglobe.com/calculation-of-sag-and-tension.html#comment-1032</link>

		<dc:creator><![CDATA[Devaraju]]></dc:creator>
		<pubDate>Fri, 11 May 2018 04:38:11 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4831#comment-1032</guid>

					<description><![CDATA[What is the exact formula to calculate sag...... ]]></description>
			<content:encoded><![CDATA[<p>What is the exact formula to calculate sag&#8230;&#8230; </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
