<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Operating Point in Transistor	</title>
	<atom:link href="https://circuitglobe.com/operating-point-in-transistor.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/operating-point-in-transistor.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Sat, 12 Sep 2020 16:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Bhargavi		</title>
		<link>https://circuitglobe.com/operating-point-in-transistor.html#comment-4801</link>

		<dc:creator><![CDATA[Bhargavi]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=9722#comment-4801</guid>

					<description><![CDATA[Its easy to understand this tutorial compared to my lecturer explanation .]]></description>
			<content:encoded><![CDATA[<p>Its easy to understand this tutorial compared to my lecturer explanation .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chacha1		</title>
		<link>https://circuitglobe.com/operating-point-in-transistor.html#comment-2900</link>

		<dc:creator><![CDATA[chacha1]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 07:49:44 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=9722#comment-2900</guid>

					<description><![CDATA[Good]]></description>
			<content:encoded><![CDATA[<p>Good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hemalatha		</title>
		<link>https://circuitglobe.com/operating-point-in-transistor.html#comment-2008</link>

		<dc:creator><![CDATA[Hemalatha]]></dc:creator>
		<pubDate>Sat, 13 Apr 2019 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=9722#comment-2008</guid>

					<description><![CDATA[What is no input when we are giving a battery supply]]></description>
			<content:encoded><![CDATA[<p>What is no input when we are giving a battery supply</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Khadak		</title>
		<link>https://circuitglobe.com/operating-point-in-transistor.html#comment-1726</link>

		<dc:creator><![CDATA[Khadak]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 16:13:04 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=9722#comment-1726</guid>

					<description><![CDATA[Thank u for the note in simple language....very helpful tutorial.]]></description>
			<content:encoded><![CDATA[<p>Thank u for the note in simple language&#8230;.very helpful tutorial.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aakash		</title>
		<link>https://circuitglobe.com/operating-point-in-transistor.html#comment-1490</link>

		<dc:creator><![CDATA[Aakash]]></dc:creator>
		<pubDate>Fri, 23 Nov 2018 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=9722#comment-1490</guid>

					<description><![CDATA[&#039; variations of IC (collector current) and VCE (collector-emitter voltage) takes place around this point when no signal is applied to the input.&#039;- what do you mean by this ?
Please reply early.]]></description>
			<content:encoded><![CDATA[<p>&#8216; variations of IC (collector current) and VCE (collector-emitter voltage) takes place around this point when no signal is applied to the input.&#8217;- what do you mean by this ?<br />
Please reply early.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aitham Ahmada Mohamed		</title>
		<link>https://circuitglobe.com/operating-point-in-transistor.html#comment-1014</link>

		<dc:creator><![CDATA[Aitham Ahmada Mohamed]]></dc:creator>
		<pubDate>Tue, 01 May 2018 14:06:40 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=9722#comment-1014</guid>

					<description><![CDATA[Thank you so much. I have no comment, I really learned from you. Your page is nearly perfect. I just need an example only. Please <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f64f.png" alt="🙏" class="wp-smiley" style="height: 1em; max-height: 1em;" />.]]></description>
			<content:encoded><![CDATA[<p>Thank you so much. I have no comment, I really learned from you. Your page is nearly perfect. I just need an example only. Please 🙏.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
