<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hay&#8217;s Bridge	</title>
	<atom:link href="https://circuitglobe.com/hays-bridge.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/hays-bridge.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Sun, 14 Mar 2021 12:20:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Kritee		</title>
		<link>https://circuitglobe.com/hays-bridge.html#comment-16705</link>

		<dc:creator><![CDATA[Kritee]]></dc:creator>
		<pubDate>Sun, 14 Mar 2021 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10354#comment-16705</guid>

					<description><![CDATA[Why this bridge is suited for measurement of inductance of high Q coils]]></description>
			<content:encoded><![CDATA[<p>Why this bridge is suited for measurement of inductance of high Q coils</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Piyush		</title>
		<link>https://circuitglobe.com/hays-bridge.html#comment-7221</link>

		<dc:creator><![CDATA[Piyush]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 06:04:51 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10354#comment-7221</guid>

					<description><![CDATA[very very very nice]]></description>
			<content:encoded><![CDATA[<p>very very very nice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zineddine Haboussi		</title>
		<link>https://circuitglobe.com/hays-bridge.html#comment-6348</link>

		<dc:creator><![CDATA[Zineddine Haboussi]]></dc:creator>
		<pubDate>Fri, 20 Nov 2020 13:28:55 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10354#comment-6348</guid>

					<description><![CDATA[thanks well explained]]></description>
			<content:encoded><![CDATA[<p>thanks well explained</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abd		</title>
		<link>https://circuitglobe.com/hays-bridge.html#comment-3554</link>

		<dc:creator><![CDATA[Abd]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 12:14:53 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10354#comment-3554</guid>

					<description><![CDATA[In the derivation, how is there a negative sign when separating imaginary terms?]]></description>
			<content:encoded><![CDATA[<p>In the derivation, how is there a negative sign when separating imaginary terms?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vidyarthee saheb		</title>
		<link>https://circuitglobe.com/hays-bridge.html#comment-3153</link>

		<dc:creator><![CDATA[Vidyarthee saheb]]></dc:creator>
		<pubDate>Sat, 23 Nov 2019 09:08:01 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10354#comment-3153</guid>

					<description><![CDATA[Very very nice]]></description>
			<content:encoded><![CDATA[<p>Very very nice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akshay Kumar		</title>
		<link>https://circuitglobe.com/hays-bridge.html#comment-2379</link>

		<dc:creator><![CDATA[Akshay Kumar]]></dc:creator>
		<pubDate>Sat, 29 Jun 2019 16:08:43 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10354#comment-2379</guid>

					<description><![CDATA[very nice]]></description>
			<content:encoded><![CDATA[<p>very nice</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
