<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cathode Ray Oscilloscope (CRO)	</title>
	<atom:link href="https://circuitglobe.com/cathode-ray-oscilloscope-cro.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Fri, 11 Jun 2021 00:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Abhishek		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-23550</link>

		<dc:creator><![CDATA[Abhishek]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 00:23:48 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-23550</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-659&quot;&gt;amit das&lt;/a&gt;.

Useful content<img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f44d.png" alt="👍" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f525.png" alt="🔥" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-659">amit das</a>.</p>
<p>Useful content👍🔥</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Muneeba		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-21084</link>

		<dc:creator><![CDATA[Muneeba]]></dc:creator>
		<pubDate>Thu, 06 May 2021 02:38:41 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-21084</guid>

					<description><![CDATA[Thanks]]></description>
			<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaddu		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-8236</link>

		<dc:creator><![CDATA[Kaddu]]></dc:creator>
		<pubDate>Mon, 28 Dec 2020 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-8236</guid>

					<description><![CDATA[It&#039;s so helpful]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so helpful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Law P		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-7384</link>

		<dc:creator><![CDATA[Law P]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 14:22:33 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-7384</guid>

					<description><![CDATA[Nice work!]]></description>
			<content:encoded><![CDATA[<p>Nice work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: prj		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-4781</link>

		<dc:creator><![CDATA[prj]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-4781</guid>

					<description><![CDATA[This was really helpful to me. Thank you]]></description>
			<content:encoded><![CDATA[<p>This was really helpful to me. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Benny Richard		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-3685</link>

		<dc:creator><![CDATA[Benny Richard]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-3685</guid>

					<description><![CDATA[Super and excellent definition of CRO. It is very helpful for my Seminar. <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f601.png" alt="😁" class="wp-smiley" style="height: 1em; max-height: 1em;" />Thank you, author.]]></description>
			<content:encoded><![CDATA[<p>Super and excellent definition of CRO. It is very helpful for my Seminar. 😁Thank you, author.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AKM		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-3359</link>

		<dc:creator><![CDATA[AKM]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 16:28:50 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-3359</guid>

					<description><![CDATA[Nice concept...]]></description>
			<content:encoded><![CDATA[<p>Nice concept&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nnoppee		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-3173</link>

		<dc:creator><![CDATA[nnoppee]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 17:54:12 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-3173</guid>

					<description><![CDATA[good job 
thanks for this]]></description>
			<content:encoded><![CDATA[<p>good job<br />
thanks for this</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abubakar Bbr		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-3057</link>

		<dc:creator><![CDATA[Abubakar Bbr]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 05:14:27 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-3057</guid>

					<description><![CDATA[Thanks a lot, it really helped ne me understanding the basic of this thing. 
Please keep it up.]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot, it really helped ne me understanding the basic of this thing.<br />
Please keep it up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T.MAHESH reddy		</title>
		<link>https://circuitglobe.com/cathode-ray-oscilloscope-cro.html#comment-2157</link>

		<dc:creator><![CDATA[T.MAHESH reddy]]></dc:creator>
		<pubDate>Sun, 12 May 2019 11:28:03 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=6712#comment-2157</guid>

					<description><![CDATA[It is very easy to understand the cro and also good explanation. Thanks for providing this Information.]]></description>
			<content:encoded><![CDATA[<p>It is very easy to understand the cro and also good explanation. Thanks for providing this Information.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
