<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Load factor	</title>
	<atom:link href="https://circuitglobe.com/load-factor.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/load-factor.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Sun, 15 Sep 2019 09:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Bhawani Sej		</title>
		<link>https://circuitglobe.com/load-factor.html#comment-2773</link>

		<dc:creator><![CDATA[Bhawani Sej]]></dc:creator>
		<pubDate>Sun, 15 Sep 2019 09:56:04 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4027#comment-2773</guid>

					<description><![CDATA[Helpful, thanks.]]></description>
			<content:encoded><![CDATA[<p>Helpful, thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MANI		</title>
		<link>https://circuitglobe.com/load-factor.html#comment-1151</link>

		<dc:creator><![CDATA[MANI]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 07:17:13 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=4027#comment-1151</guid>

					<description><![CDATA[MY TOTAL CONNECTED LOAD IS 23560KVA (SINGLE PHASE), HOW CAN I CALCULATE DEMAND FACTOR,DIVERSITY FACTOR,LOAD FACTOR?]]></description>
			<content:encoded><![CDATA[<p>MY TOTAL CONNECTED LOAD IS 23560KVA (SINGLE PHASE), HOW CAN I CALCULATE DEMAND FACTOR,DIVERSITY FACTOR,LOAD FACTOR?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
