<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Power System	</title>
	<atom:link href="https://circuitglobe.com/power-system.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/power-system.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Tue, 22 Sep 2020 01:27:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: K.Jayanth		</title>
		<link>https://circuitglobe.com/power-system.html#comment-4888</link>

		<dc:creator><![CDATA[K.Jayanth]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 01:27:30 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=7783#comment-4888</guid>

					<description><![CDATA[good]]></description>
			<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ranganathan vs		</title>
		<link>https://circuitglobe.com/power-system.html#comment-2255</link>

		<dc:creator><![CDATA[ranganathan vs]]></dc:creator>
		<pubDate>Thu, 30 May 2019 16:32:43 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=7783#comment-2255</guid>

					<description><![CDATA[how to  classify   grid substation to  y bus matrix]]></description>
			<content:encoded><![CDATA[<p>how to  classify   grid substation to  y bus matrix</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas Alex		</title>
		<link>https://circuitglobe.com/power-system.html#comment-2040</link>

		<dc:creator><![CDATA[Thomas Alex]]></dc:creator>
		<pubDate>Sun, 21 Apr 2019 07:49:22 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=7783#comment-2040</guid>

					<description><![CDATA[good ]]></description>
			<content:encoded><![CDATA[<p>good </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Siddhart sharma		</title>
		<link>https://circuitglobe.com/power-system.html#comment-1210</link>

		<dc:creator><![CDATA[Siddhart sharma]]></dc:creator>
		<pubDate>Sun, 19 Aug 2018 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=7783#comment-1210</guid>

					<description><![CDATA[Underground supply system]]></description>
			<content:encoded><![CDATA[<p>Underground supply system</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Moursalou		</title>
		<link>https://circuitglobe.com/power-system.html#comment-842</link>

		<dc:creator><![CDATA[Moursalou]]></dc:creator>
		<pubDate>Sat, 10 Feb 2018 22:55:22 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=7783#comment-842</guid>

					<description><![CDATA[LaPlace transform is a technique used to solve some differential equations problems.
In Communications, LaPlace transform is used to convert an electric signal from time domain to frequency domain and vice versa.]]></description>
			<content:encoded><![CDATA[<p>LaPlace transform is a technique used to solve some differential equations problems.<br />
In Communications, LaPlace transform is used to convert an electric signal from time domain to frequency domain and vice versa.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ram		</title>
		<link>https://circuitglobe.com/power-system.html#comment-822</link>

		<dc:creator><![CDATA[Ram]]></dc:creator>
		<pubDate>Sat, 03 Feb 2018 03:35:57 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=7783#comment-822</guid>

					<description><![CDATA[What is Laplace transform ,its properties and uses?]]></description>
			<content:encoded><![CDATA[<p>What is Laplace transform ,its properties and uses?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
