<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kelvin Bridge	</title>
	<atom:link href="https://circuitglobe.com/kelvin-bridge.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/kelvin-bridge.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Sat, 05 Dec 2020 01:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: albert george		</title>
		<link>https://circuitglobe.com/kelvin-bridge.html#comment-6975</link>

		<dc:creator><![CDATA[albert george]]></dc:creator>
		<pubDate>Sat, 05 Dec 2020 01:12:02 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=11646#comment-6975</guid>

					<description><![CDATA[Thank you.. it&#039;s very clear]]></description>
			<content:encoded><![CDATA[<p>Thank you.. it&#8217;s very clear</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sitta, masanja		</title>
		<link>https://circuitglobe.com/kelvin-bridge.html#comment-3490</link>

		<dc:creator><![CDATA[sitta, masanja]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 07:13:50 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=11646#comment-3490</guid>

					<description><![CDATA[Thanks. But I have a question which states that as we know, kelvin bridge is a modified Wheatstone bridge. And it is used to measure the low resistance of less than 1ohm, my question is, can it not be used for measuring medium resistance as Wheatstone bridge do? I need help.]]></description>
			<content:encoded><![CDATA[<p>Thanks. But I have a question which states that as we know, kelvin bridge is a modified Wheatstone bridge. And it is used to measure the low resistance of less than 1ohm, my question is, can it not be used for measuring medium resistance as Wheatstone bridge do? I need help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chanti		</title>
		<link>https://circuitglobe.com/kelvin-bridge.html#comment-2914</link>

		<dc:creator><![CDATA[Chanti]]></dc:creator>
		<pubDate>Sat, 12 Oct 2019 01:21:23 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=11646#comment-2914</guid>

					<description><![CDATA[Thank you very much sir]]></description>
			<content:encoded><![CDATA[<p>Thank you very much sir</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yawar		</title>
		<link>https://circuitglobe.com/kelvin-bridge.html#comment-2902</link>

		<dc:creator><![CDATA[Yawar]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=11646#comment-2902</guid>

					<description><![CDATA[so helpful for me thanks]]></description>
			<content:encoded><![CDATA[<p>so helpful for me thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kamre		</title>
		<link>https://circuitglobe.com/kelvin-bridge.html#comment-1659</link>

		<dc:creator><![CDATA[Kamre]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 05:16:57 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=11646#comment-1659</guid>

					<description><![CDATA[Thanks <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f60e.png" alt="😎" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Thanks 😎</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naveen Nandyala		</title>
		<link>https://circuitglobe.com/kelvin-bridge.html#comment-1500</link>

		<dc:creator><![CDATA[Naveen Nandyala]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 14:14:31 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=11646#comment-1500</guid>

					<description><![CDATA[It is so help full for the electrical students]]></description>
			<content:encoded><![CDATA[<p>It is so help full for the electrical students</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
