<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Two Wattmeter Method of Power Measurement	</title>
	<atom:link href="https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Tue, 16 Mar 2021 12:23:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Ruben Dichoso		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-16823</link>

		<dc:creator><![CDATA[Ruben Dichoso]]></dc:creator>
		<pubDate>Tue, 16 Mar 2021 12:23:26 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-16823</guid>

					<description><![CDATA[Thanks ]]></description>
			<content:encoded><![CDATA[<p>Thanks </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ENGR.SMBASHIR		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-2220</link>

		<dc:creator><![CDATA[ENGR.SMBASHIR]]></dc:creator>
		<pubDate>Fri, 24 May 2019 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-2220</guid>

					<description><![CDATA[Does the two wattmeter method of power measurement applicable for a 3 phase, 4 phase unbalanced load.if not how to measure the total power absorbed by three unequal load]]></description>
			<content:encoded><![CDATA[<p>Does the two wattmeter method of power measurement applicable for a 3 phase, 4 phase unbalanced load.if not how to measure the total power absorbed by three unequal load</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amit kumar		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-1522</link>

		<dc:creator><![CDATA[amit kumar]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 08:06:39 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-1522</guid>

					<description><![CDATA[While measuring power in a 3 phase load by 2 wattmeter methodbthe reading of 2 wattmeter are equal nd opposite why]]></description>
			<content:encoded><![CDATA[<p>While measuring power in a 3 phase load by 2 wattmeter methodbthe reading of 2 wattmeter are equal nd opposite why</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rajesh		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-1497</link>

		<dc:creator><![CDATA[Rajesh]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 01:05:29 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-1497</guid>

					<description><![CDATA[Is there any serious errors in measurement of power through watt metre of 1 and 2 it there any how to minimise it]]></description>
			<content:encoded><![CDATA[<p>Is there any serious errors in measurement of power through watt metre of 1 and 2 it there any how to minimise it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rohan Ravindra Joshi		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-1408</link>

		<dc:creator><![CDATA[Rohan Ravindra Joshi]]></dc:creator>
		<pubDate>Sun, 28 Oct 2018 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-1408</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-210&quot;&gt;Diya&lt;/a&gt;.

1.use in balanced and unbalanced load 
2.no need to connect neutral wire]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-210">Diya</a>.</p>
<p>1.use in balanced and unbalanced load<br />
2.no need to connect neutral wire</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rohit		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-1232</link>

		<dc:creator><![CDATA[Rohit]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 15:12:16 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-1232</guid>

					<description><![CDATA[3 phase 4 wire system power measure by........]]></description>
			<content:encoded><![CDATA[<p>3 phase 4 wire system power measure by&#8230;&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rakib molla		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-1140</link>

		<dc:creator><![CDATA[Rakib molla]]></dc:creator>
		<pubDate>Tue, 10 Jul 2018 20:46:19 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-1140</guid>

					<description><![CDATA[explain relation between single phase power and three phase power (show the equations)]]></description>
			<content:encoded><![CDATA[<p>explain relation between single phase power and three phase power (show the equations)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: IP_017		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-1124</link>

		<dc:creator><![CDATA[IP_017]]></dc:creator>
		<pubDate>Sat, 30 Jun 2018 04:23:06 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-1124</guid>

					<description><![CDATA[I think it is &quot;Instantaneous voltage measured by the Wattmeter, W1 will be

W sub 1 = e sub RB&quot;]]></description>
			<content:encoded><![CDATA[<p>I think it is &#8220;Instantaneous voltage measured by the Wattmeter, W1 will be</p>
<p>W sub 1 = e sub RB&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rajdeep		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-1041</link>

		<dc:creator><![CDATA[Rajdeep]]></dc:creator>
		<pubDate>Mon, 14 May 2018 11:19:26 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-1041</guid>

					<description><![CDATA[will there be any difference in result if we use 2wattmeter method vs 3 wattmeter method on same 11kV circuit?with same load?]]></description>
			<content:encoded><![CDATA[<p>will there be any difference in result if we use 2wattmeter method vs 3 wattmeter method on same 11kV circuit?with same load?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: B.suresh		</title>
		<link>https://circuitglobe.com/two-wattmeter-method-of-power-measurement.html#comment-531</link>

		<dc:creator><![CDATA[B.suresh]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 17:19:35 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=1496#comment-531</guid>

					<description><![CDATA[Thanks:) ]]></description>
			<content:encoded><![CDATA[<p>Thanks:) </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
