<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Numerical Aperture of Optical Fiber	</title>
	<atom:link href="https://circuitglobe.com/numerical-aperture-of-optical-fiber.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/numerical-aperture-of-optical-fiber.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Sat, 12 Jun 2021 05:32:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: Chandrika		</title>
		<link>https://circuitglobe.com/numerical-aperture-of-optical-fiber.html#comment-23680</link>

		<dc:creator><![CDATA[Chandrika]]></dc:creator>
		<pubDate>Sat, 12 Jun 2021 05:32:19 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=12745#comment-23680</guid>

					<description><![CDATA[Nice <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/1f44d.png" alt="👍" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Nice 👍</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shyam		</title>
		<link>https://circuitglobe.com/numerical-aperture-of-optical-fiber.html#comment-8602</link>

		<dc:creator><![CDATA[Shyam]]></dc:creator>
		<pubDate>Sun, 03 Jan 2021 13:50:44 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=12745#comment-8602</guid>

					<description><![CDATA[Superb content]]></description>
			<content:encoded><![CDATA[<p>Superb content</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sameea nausheen		</title>
		<link>https://circuitglobe.com/numerical-aperture-of-optical-fiber.html#comment-4126</link>

		<dc:creator><![CDATA[Sameea nausheen]]></dc:creator>
		<pubDate>Wed, 03 Jun 2020 11:23:44 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=12745#comment-4126</guid>

					<description><![CDATA[Thnx....i loved the explanation <img src="https://s.w.org/images/core/emoji/14.0.0/72x72/2665.png" alt="♥" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Thnx&#8230;.i loved the explanation ♥</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarthak Girdhar		</title>
		<link>https://circuitglobe.com/numerical-aperture-of-optical-fiber.html#comment-4069</link>

		<dc:creator><![CDATA[Sarthak Girdhar]]></dc:creator>
		<pubDate>Mon, 25 May 2020 14:29:06 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=12745#comment-4069</guid>

					<description><![CDATA[Thanks. I was able to turn in my assignment on time due to this :)]]></description>
			<content:encoded><![CDATA[<p>Thanks. I was able to turn in my assignment on time due to this 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anupam Singh		</title>
		<link>https://circuitglobe.com/numerical-aperture-of-optical-fiber.html#comment-3799</link>

		<dc:creator><![CDATA[Anupam Singh]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=12745#comment-3799</guid>

					<description><![CDATA[Nice explanation maam]]></description>
			<content:encoded><![CDATA[<p>Nice explanation maam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saketh		</title>
		<link>https://circuitglobe.com/numerical-aperture-of-optical-fiber.html#comment-3596</link>

		<dc:creator><![CDATA[Saketh]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 22:54:41 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=12745#comment-3596</guid>

					<description><![CDATA[Well explained]]></description>
			<content:encoded><![CDATA[<p>Well explained</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Razi Ahmed		</title>
		<link>https://circuitglobe.com/numerical-aperture-of-optical-fiber.html#comment-3164</link>

		<dc:creator><![CDATA[Razi Ahmed]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 07:29:17 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=12745#comment-3164</guid>

					<description><![CDATA[Nice explanation of the numerical aperture.
Thanks.]]></description>
			<content:encoded><![CDATA[<p>Nice explanation of the numerical aperture.<br />
Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
